Level 1-50 – Best Gnomes to farm
Gnomes item drops
Trynt drops: Helmet & weapon
Bakan drops: Chest & weapon
Rogue drops: Offhand & weapon
List of lvl 1-40 gnome camps and their elements
All gnome camps drop items (see equipment article). For the 36+ category, epic+ and epic with elemental bonuses start dropping. Below you find a table of all the gnome camps in the game, their element type, recommended power and the experiance and loot they drop.
For more details on the epic loot drop rates please read further down.
Gnome Level | Trynt | Bakan | Rogue | Recommended Power | EXP | Loot Quality |
---|---|---|---|---|---|---|
1 | Earth | Water | Wind | 400 | 6 | Common / Uncommon |
2 | Lightning | Fire | Earth | 2100 | 162 | Common / Uncommon |
3 | Water | Wind | Lightning | 3000 | 270 | Common / Uncommon |
4 | Fire | Earth | Water | 5200 | 495 | Common / Uncommon |
5 | Wind | Lightning | Fire | 6600 | 720 | Common / Uncommon |
6 | Earth | Water | Wind | 8400 | 936 | Uncommon |
7 | Lightning | Fire | Earth | 10100 | 1134 | Uncommon |
8 | Water | Wind | Lightning | 11200 | 1344 | Uncommon |
9 | Fire | Earth | Water | 12000 | 1566 | Uncommon |
10 | Wind | Lightning | Fire | 14000 | 1800 | Uncommon |
11 | Earth | Water | Wind | 17000 | 2211 | Uncommon / Rare |
12 | Lightning | Fire | Earth | 19000 | 2664 | Uncommon / Rare |
13 | Water | Wind | Lightning | 22000 | 3159 | Uncommon / Rare |
14 | Fire | Earth | Water | 25000 | 3696 | Uncommon / Rare |
15 | Wind | Lightning | Fire | 27000 | 4050 | Uncommon / Rare |
16 | Earth | Water | Wind | 31000 | 4416 | Rare |
17 | Lightning | Fire | Earth | 33000 | 4794 | Rare |
18 | Water | Wind | Lightning | 35000 | 4184 | Rare |
19 | Fire | Earth | Water | 37000 | 5588 | Rare |
20 | Wind | Lightning | Fire | 41000 | 6000 | Rare |
21 | Earth | Water | Wind | 46000 | 6741 | Rare / Elite |
22 | Lightning | Fire | Earth | 51000 | 7524 | Rare / Elite |
23 | Water | Wind | Lightning | 56000 | 8349 | Rare / Elite |
24 | Fire | Earth | Water | 61000 | 9216 | Rare / Elite |
25 | Wind | Lightning | Fire | 68000 | 9750 | Rare / Elite |
26 | Earth | Water | Wind | 71000 | 10296 | Elite |
27 | Lightning | Fire | Earth | 75000 | 10854 | Elite |
28 | Water | Wind | Lightning | 77000 | 11424 | Elite |
29 | Fire | Earth | Water | 81000 | 12006 | Elite |
30 | Wind | Lightning | Fire | 84000 | 12600 | Elite |
31 | Earth | Water | Wind | 95000 | 13671 | Elite / Epic |
32 | Lightning | Fire | Earth | 102000 | 14784 | Elite / Epic |
33 | Water | Wind | Lightning | 109000 | 15741 | Elite / Epic |
34 | Fire | Earth | Water | 118000 | 16932 | Elite / Epic |
35 | Wind | Lightning | Fire | 121000 | 17430 | Elite / Epic |
36 | Earth | Water | Wind | 125000 | 18144 | Epic |
37 | Lightning | Fire | Earth | 133000 | 18648 | Epic |
38 | Water | Wind | Lightning | 138000 | 19380 | Epic |
39 | Fire | Earth | Water | 142000 | 19890 | Epic |
40 | Wind | Lightning | Fire | 145000 | 20400 | Epic |
Gnome camps level 40-50
With the introduction of level 50 gnomes, the above has obviously changed for end game players. It is currently hard to say which gnome camps are the best to kill. This is because the new level 40-50 gnomes are not pure elemental marches anymore (like above). Instead, the new camps are all mixed elemental types – the airship is ALWAYS fire.
Gnome Level | Trynt | Bakan | Rogue | Recommended Power | EXP | Loot Quality |
---|---|---|---|---|---|---|
41 | 1x earth 2x wind 2x fire | 3x lightning 2x fire | 2x water 1x lightning 1x wind 1x fire | 173000 | 21598 | Epic |
42 | 1x earth 2x wind 2x fire | 2x lightning 3x fire | 2x water 1x lightning 1x wind 1x fire | 183000 | 22974 | Epic |
43 | 2x earth 2x wind 1x fire | 3x lightning 2x fire | 2x water 2x wind 1x fire | 185000 | 23505 | Epic |
44 | 1x earth 2x wind 2x fire | 3x lightning 2x fire | 2x water 1x lightning 1x wind 1x fire | 192000 | 24938 | Epic |
45 | 1x earth 2x wind 2x fire | 2x lightning 3x fire | 2x water 1x lightning 1x wind 1x fire | 198000 | 26113 | Epic |
46 | 2x earth 2x wind 1x fire | 3x lightning 2x fire | 2x water 2x wind 1x fire | 205000 | 27618 | Epic |
47 | 1x earth 2x wind 2x fire | 3x lightning 2x fire | 2x water 1x lightning 1x wind 1x fire | 211000 | 28845 | Epic |
48 | 1x earth 2x wind 2x fire | 2x lightning 3x fire | 2x water 1x lightning 1x wind 1x fire | 218000 | 30422 | Epic |
49 | 2x earth 2x wind 1x fire | 3x lightning 2x fire | 2x water 2x wind 1x fire | 225000 | 31701 | Epic |
50 | 1x earth 2x wind 2x fire | 3x lightning 2x fire | 2x water 1x lightning 1x wind 1x fire | 235000 | 33901 | Epic |
New Improved Equipment (1.8) Drop Chances
With the introduction of these new gnome camps (patch 1.8) we can now also recieve new equipment loot. See full guide on new equipment here!
We all want that new strong equipment as an upgraded Epic+ with elemental bonus. Question is, what is the most efficient way to get them? We can no longer go by elemental types to improve our efficiency, instead we must try and figure out what the drop rates are on the different levels and then find a level suitable to your own strength (minimal losses) to find a balance between troop losses and equipment loot.
In the table below, I have summerized my findings so far – I will continue to update this table.
As you can see below, the drops are VERY inconsistent. This means, you should not put too much emphasis on the actual percentage value below. It seems very random with drops at the moment and with drop swings between 4-5 items and 0 per camp, we likely need to get min above 1,000 kills each before we can start to make educated guesses at the actual chance to drop the desired item.
What I take away from the raids I have done so far, is that it is hard to see any upside from pushing the gnome level to the edge of your abilities. So instead you should farm whatever level you can comfortably kill with low losses.
Camp lvl | Camps killed | old ele gear | new normal | new plus | new ele | new plus ele |
46 | 171 | 26.90% | 82.46% | 10.53% | 9.36% | 12.28% |
47 | 527 | 16.50% | 88.53% | 5.03% | 8.85% | 14.29% |
48 | 198 | 22.22% | 94.44% | 8.08% | 7.07% | 9.60% |
49 | 48 | 20.83% | 91.67% | 10.42% | 10.42% | 14.58% |
50 | 229 | 15.28% | 87.77% | 6.99% | 6.11% | 8.30% |
Total | 1173 |
Published 26-01-2022.