UPDATE: New rules in SVS – Frozen zone
CHANGES - Infinity Kingdom's Frostborne - Server versus...
You can become a contributor to this wiki and its community of IK-players. Write us!
Then you want to read this article. It is no secret that Holy and Shadow are very expensive to max out, and you need to be aware of the fact that maxing 4x Immortals is not enough, as you also need to buy the dragon soul fragments to upgrade your dragon.
But if you do want that juicy and insanely strong Holy and/or Shadow march – this is the place for you. I have previously made a guide on how to unlock and max, for those who want to get it overwith quickly. This is a costly affair, as buying the 99$ bundle is highly inefficient. So my thought was to make an article all about efficiency… following this ticket scheme will save you 965,51$ for each Immortal!
Okay, so this method is all about efficiency. Therefore, we will never buy the 99.99 USD pack, as it’s USD per spin is much higher than the rest.
Buy Raffle Tickets (spins) | ||||
Cost | Tickets | Purchase limit | USD per spin | |
USD | 4.99 | 5 | 1 | 0.998 |
9.99 | 10 | 1 | 0.999 | |
19.99 | 20 | 1 | 1.000 | |
49.99 | 45 | 1 | 1.111 | |
1x purchase of the 4 efficient packs | 84.96 | 80 |
You need to ration your spins! Remember, we get rewards from completing the stages on the bonus-reward bar (see below). So we need to unlock the 50-reward and the 100-rewards on altering events since we cannot buy 100 spins efficiently. So, first event do 50, then do 100, then back to 50 to maximize the bonus bar rewards.
It will take a total of 22 Roulette events to max an Immortal in this way, but it will be significantly cheaper!
As you can see, you will need to buy 1,700 spins to get the 1,020 Fragments required to max an Immortal. But because we are purchasing 80 spins each time using only efficient packs, we spend a total of 21 x 84.96 plus the last event where we only need to buy 20 spins + 19.99 => Total cost to max Immortal = 1,804.15 USD
Comparatively, this is 965,51 USD cheaper than the quick method!
You need to follow the table below and make the right amount of spins each day over the course of 8 events total. We never want to overspend tickets and not get a nice bonus reward for it. Therefore we must be patient! For instance on the second event, we have 80 tickets available for the third day, but if we spend 50 on two more clears, we get no bonus reward – so waiting and spending them on the third event is far more efficient.
Day | Spins made | Tickets bought | Fragment Rewards | Spins available | Left over spins |
---|---|---|---|---|---|
Day 1 | 50 | 80 | 30 | 80 | 30 |
Day 2 | 100 | 80 | 60 | 110 | 10 |
Day 3 | 50 | 80 | 30 | 90 | 40 |
EVENT 2 | |||||
Day 1 | 100 | 80 | 60 | 120 | 20 |
Day 2 | 100 | 80 | 60 | 100 | 0 |
Day 3 | 0 | 80 | 0 | 80 | 80 |
EVENT 3 | |||||
Day 1 | 100 | 80 | 60 | 160 | 60 |
Day 2 | 100 | 80 | 60 | 140 | 40 |
Day 3 | 100 | 80 | 60 | 120 | 20 |
EVENT 4 | |||||
Day 1 | 100 | 80 | 60 | 100 | 0 |
Day 2 | 50 | 80 | 30 | 80 | 30 |
Day 3 | 50 | 80 | 30 | 110 | 60 |
EVENT 5 | |||||
Day 1 | 100 | 80 | 60 | 140 | 40 |
Day 2 | 100 | 80 | 60 | 120 | 20 |
Day 3 | 100 | 80 | 60 | 100 | 0 |
EVENT 6 | |||||
Day 1 | 50 | 80 | 30 | 80 | 30 |
Day 2 | 100 | 80 | 60 | 110 | 10 |
Day 3 | 50 | 80 | 30 | 90 | 40 |
EVENT 7 | |||||
Day 1 | 100 | 80 | 60 | 120 | 20 |
Day 2 | 100 | 80 | 60 | 100 | 0 |
Day 3 | 0 | 80 | 0 | 80 | 80 |
EVENT 8 | |||||
Day 1 | 100 | 20 | 60 | 100 | 0 |
DONE | |||||
TOTAL | 1700 | 1020 |
Day | Spins made this event | Spin tickets bought this event | Fragment Rewards | Spins available this event | Left over spins tickets |
Day 1 | 25 | 35 | 10 | 35 | 10 |
Day 2 | 25 | 35 | 10 | 45 | 20 |
Day 3 | 50 | 35 | 20 | 55 | 5 |
Event 1 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 40 | 15 |
Day 2 | 25 | 35 | 10 | 50 | 25 |
Day 3 | 50 | 35 | 20 | 60 | 10 |
Event 2 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 45 | 20 |
Day 2 | 25 | 35 | 10 | 55 | 30 |
Day 3 | 50 | 35 | 20 | 65 | 15 |
Event 3 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 50 | 25 |
Day 2 | 50 | 35 | 20 | 60 | 10 |
Day 3 | 25 | 35 | 10 | 45 | 20 |
Event 4 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 55 | 30 |
Day 2 | 50 | 35 | 20 | 65 | 15 |
Day 3 | 25 | 35 | 10 | 50 | 25 |
Event 5 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 60 | 35 |
Day 2 | 50 | 35 | 20 | 70 | 20 |
Day 3 | 25 | 35 | 10 | 55 | 30 |
Event 6 Bonus | 20 | ||||
Day 1 | 50 | 35 | 20 | 65 | 15 |
Day 2 | 25 | 35 | 10 | 50 | 25 |
Day 3 | 25 | 0 | 10 | 25 | 0 |
Event 7 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 35 | 10 |
Day 2 | 25 | 35 | 10 | 45 | 20 |
Day 3 | 50 | 35 | 20 | 55 | 5 |
Event 8 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 40 | 15 |
Day 2 | 50 | 35 | 20 | 50 | 0 |
Day 3 | 25 | 35 | 10 | 35 | 10 |
Event 9 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 45 | 20 |
Day 2 | 50 | 35 | 20 | 55 | 5 |
Day 3 | 25 | 35 | 10 | 40 | 15 |
Event 10 Bonus | 20 | ||||
Day 1 | 50 | 35 | 20 | 50 | 0 |
Day 2 | 25 | 35 | 10 | 35 | 10 |
Day 3 | 25 | 35 | 10 | 45 | 20 |
Event 11 Bonus | 20 | ||||
Day 1 | 50 | 35 | 20 | 55 | 5 |
Day 2 | 25 | 35 | 10 | 40 | 15 |
Day 3 | 25 | 35 | 10 | 50 | 25 |
Event 12 Bonus | 20 | ||||
Day 1 | 50 | 35 | 20 | 60 | 10 |
Day 2 | 25 | 35 | 10 | 45 | 20 |
Day 3 | 25 | 35 | 10 | 55 | 30 |
Event 13 Bonus | 20 | ||||
Day 1 | 50 | 35 | 20 | 65 | 15 |
Day 2 | 25 | 35 | 10 | 50 | 25 |
Day 3 | 25 | 0 | 10 | 25 | 0 |
Event 14 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 35 | 10 |
Day 2 | 25 | 35 | 10 | 45 | 20 |
Day 3 | 50 | 35 | 20 | 55 | 5 |
Event 15 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 40 | 15 |
Day 2 | 50 | 35 | 20 | 50 | 0 |
Day 3 | 25 | 35 | 10 | 35 | 10 |
Event 16 Bonus | 20 | ||||
Day 1 | 25 | 35 | 10 | 45 | 20 |
Day 2 | 50 | 35 | 20 | 55 | 5 |
Day 3 | 25 | 20 | 10 | 25 | 0 |
Event 17 Bonus | 20 | ||||
TOTAL | 1700 | 1020 |
Published: 16-02-2022