Shop Bundles
Table of content
- Immortal Promotion
- War Machine
- Shining City
- Intelligent Fountain
- Miracle Cure
- Ressource Reserve
- Gnomes Treasure
- Journey to the new world
- Strong Vigor
- Daily Surprice
Immortal Promotion
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Philosopher’s Stone | 3 | 5 | 9 | 21 | 36 | 74 |
| Market Order (refresh) | 10 | 10 | 10 | 10 | 10 | 50,0 |
| Experiance Scroll | 13.000 | 36.000 | 120.000 | 240.000 | 360.000 | 769.000 |
| Gold | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 50.000 |
War Machine
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Universal Speedup (hours) | 10 | 15 | 20 | 30 | 45 | 120 |
| Training Speedup (hours) | 5,1 | 14,1 | 30,0 | 55,0 | 80,0 | 184,2 |
| Food | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Wood | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Stone | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Iron | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Gold | 10.000 | 20.000 | 30.000 | 100.000 | 200.000 | 360.000 |
Shining City
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Universal Speedup (hours) | 10 | 15 | 20 | 30 | 45 | 120 |
| Building Speedup (hours) | 5,1 | 14,1 | 30,0 | 55,0 | 80,0 | 184,2 |
| Food | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Wood | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Stone | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Iron | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Gold | 10.000 | 20.000 | 30.000 | 100.000 | 200.000 | 360.000 |
Intelligent Fountain
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Universal Speedup (hours) | 10 | 15 | 20 | 30 | 45 | 120 |
| Research Speedup (hours) | 5,1 | 14,1 | 30,0 | 55,0 | 80,0 | 184,2 |
| Food | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Wood | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Stone | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Iron | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Gold | 10.000 | 20.000 | 30.000 | 100.000 | 200.000 | 360.000 |
Miracle Cure
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Universal Speedup (hours) | 10 | 15 | 20 | 30 | 45 | 120 |
| Healing Speedup (hours) | 5,1 | 14,1 | 30,0 | 55,0 | 80,0 | 184,2 |
| Food | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Wood | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Stone | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Iron | 50.000 | 100.000 | 150.000 | 250.000 | 500.000 | 1.050.000 |
| Gold | 10.000 | 20.000 | 30.000 | 100.000 | 200.000 | 360.000 |
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Food | 750.000 | 1.250.000 | 2.500.000 | 5.000.000 | 10.000.000 | 19.500.000 |
| Wood | 750.000 | 1.250.000 | 2.500.000 | 5.000.000 | 10.000.000 | 19.500.000 |
| Stone | 750.000 | 1.250.000 | 2.500.000 | 5.000.000 | 10.000.000 | 19.500.000 |
| Iron | 750.000 | 1.250.000 | 2.500.000 | 5.000.000 | 10.000.000 | 19.500.000 |
| Gold | 100.000 | 200.000 | 500.000 | 1.000.000 | 2.000.000 | 3.800.000 |
Gnomes Treasure
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Universal Speedup (hours) | 1,6 | 2,5 | 5,0 | 10,0 | 20,0 | 39,1 |
| Food | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 1.500.000 |
| Wood | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 1.500.000 |
| Stone | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 1.500.000 |
| Iron | 100.000 | 200.000 | 300.000 | 400.000 | 500.000 | 1.500.000 |
| Gold | 200.000 | 300.000 | 500.000 | 1.000.000 | 2.000.000 | 4.000.000 |
Journey of the new world
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Portals | 1 | 2 | 3 | 4 | 5 | 15 |
| Universal Speedup | 2,5 | | | | | 2,5 |
| Training Speedup | 1,25 | | | | | |
| Food | 250.000 | | | | | 250.000 |
| Wood | 250.000 | | | | | 250.000 |
| Stone | 250.000 | | | | | 250.000 |
| Iron | 250.000 | | | | | 250.000 |
| Gold | 50.000 | | | | | 50.000 |
Strong Vigor
| Goods | 4.99 | 9.99 | 19.99 | 49.99 | 99.99 | Total |
| Gems | 520 | 1.100 | 2.300 | 6.000 | 12.500 | 22.420 |
| VIP Points | 500 | 1.100 | 2.300 | 6.000 | 12.500 | 22.400 |
| Major SP Recovery | 3 | | | | | 3 |
| Universal Speedup | 5,0 | | | | | 5,0 |
| Food | 250.000 | | | | | 250.000 |
| Wood | 250.000 | | | | | 250.000 |
| Stone | 250.000 | | | | | 250.000 |
| Iron | 250.000 | | | | | 250.000 |
| Gold | 50.000 | | | | | 50.000 |
Daily Surprice
| Goods | 0.99 | 4.99 |
| Gems | 100 | 300 |
| VIP Points | 100 | 300 |
| Philosopher’s Stone | 1 | – |
| Daily Surprise Chest | 1 | – |
| Energy Fountain Chest | 1 | – |
| Dragon Soul Chest | – | 1 |
| Epic Immortal Spirit Chest | – | 1 |
| Philosophers Offer Chest | – | 1 |
| Market Order (refresh) | – | 10 |
*** This article is incomplete. Please help us fill in the table info – contact us! ***
Published: 26-02-2022