Cities and Capitals
Table of content – skip to:
Norheim map regions

City information
| City | Base Level | Alliance Yield | Ressource Level | Region |
|---|---|---|---|---|
| Dice | 2 | Food | 1 | Azcatl |
| Adonis | 6 | Food | 3 | Azcatl |
| Vigorous Silvanus | 9 | Gold | 4 | Azcatl |
| Phthinophoron | 3 | Iron | 2 | Azcatl |
| Tyche | 7 | Iron | 4 | Azcatl |
| Artemis | 5 | Stone | 3 | Azcatl |
| Kayanohime | 4 | Stone | 3 | Azcatl |
| Eunomia | 1 | Wood | 1 | Azcatl |
| Irene | 8 | Wood | 4 | Azcatl |
| Sirius | 2 | Food | 1 | Drifta |
| Aramazd | 3 | Food | 2 | Drifta |
| Baldr | 7 | Gold | 3 | Drifta |
| Hesperus | 1 | Iron | 1 | Drifta |
| Nereus | 1 | Iron | 1 | Drifta |
| Cochabiel | 2 | Stone | 1 | Drifta |
| Thiazi | 4 | Stone | 2 | Drifta |
| Audhumla | 2 | Wood | 1 | Drifta |
| Ndauthina | 1 | Wood | 1 | Drifta |
| Triton | 1 | Food | 1 | Fornax |
| Dryad | 8 | Food | 4 | Fornax |
| Pauahtun | 7 | Gold | 3 | Fornax |
| Lugh | 2 | Iron | 1 | Fornax |
| Managarmr | 4 | Iron | 2 | Fornax |
| Sachluph | 3 | Stone | 2 | Fornax |
| Tyr | 6 | Stone | 3 | Fornax |
| Ourea | 5 | Wood | 3 | Fornax |
| Persephone | 7 | Wood | 4 | Fornax |
| Phosphorus | 1 | Food | 1 | Hayyot |
| Thrym | 5 | Food | 3 | Hayyot |
| Dark Minerva | 9 | Gold | 4 | Hayyot |
| Jokull | 2 | Iron | 1 | Hayyot |
| Allocen | 6 | Iron | 3 | Hayyot |
| Silvery Mt. | 1 | Stone | 1 | Hayyot |
| Jord | 4 | Stone | 2 | Hayyot |
| Aquilo | 4 | Wood | 2 | Hayyot |
| Erebos | 3 | Wood | 2 | Hayyot |
| Anuket | 4 | Food | 2 | Ninhursag |
| Britomartis | 8 | Food | 4 | Ninhursag |
| Gallant Vulcan | 9 | Gold | 4 | Ninhursag |
| Nott | 6 | Iron | 3 | Ninhursag |
| Tishtrya | 7 | Iron | 4 | Ninhursag |
| Endrop | 3 | Stone | 2 | Ninhursag |
| Mandragora | 5 | Stone | 3 | Ninhursag |
| Jamm | 5 | Wood | 3 | Ninhursag |
| Potamoi | 6 | Wood | 3 | Ninhursag |
| Erelim | 1 | Food | 1 | Onurisu |
| Damia | 4 | Food | 2 | Onurisu |
| Egeria | 3 | Food | 2 | Onurisu |
| Nyx | 5 | Gold | 3 | Onurisu |
| Eos | 1 | Iron | 1 | Onurisu |
| Selene | 1 | Iron | 1 | Onurisu |
| Charon | 1 | Stone | 1 | Onurisu |
| Chicomecoatl | 2 | Stone | 1 | Onurisu |
| Brizo | 2 | Wood | 1 | Onurisu |
| Auxesia | 2 | Food | 1 | Somnus |
| Ninsar | 3 | Food | 2 | Somnus |
| Daphne | 7 | Gold | 3 | Somnus |
| Auxo | 1 | Iron | 1 | Somnus |
| Centicore | 5 | Iron | 3 | Somnus |
| Gaviel | 3 | Stone | 2 | Somnus |
| Selvans | 6 | Stone | 3 | Somnus |
| Carpo | 4 | Wood | 2 | Somnus |
| Pherusa | 3 | Wood | 2 | Somnus |
| Anemoi | 1 | Food | 1 | St. Fides |
| Astraia | 1 | Food | 1 | St. Fides |
| Eiar | 1 | Food | 1 | St. Fides |
| Philyra | 5 | Gold | 3 | St. Fides |
| Ea | 2 | Iron | 1 | St. Fides |
| Thallo | 3 | Iron | 2 | St. Fides |
| Haoma | 1 | Stone | 1 | St. Fides |
| Ningal | 2 | Stone | 1 | St. Fides |
| Mezasmate | 1 | Wood | 1 | St. Fides |
| Plutus | 2 | Food | 1 | Tepoztecatl |
| Sophiel | 1 | Food | 1 | Tepoztecatl |
| Kratos | 5 | Gold | 3 | Tepoztecatl |
| Myesyats | 1 | Iron | 1 | Tepoztecatl |
| Orthosia | 3 | Iron | 2 | Tepoztecatl |
| Euporia | 1 | Stone | 1 | Tepoztecatl |
| Tohil | 2 | Stone | 1 | Tepoztecatl |
| Anahita | 4 | Wood | 2 | Tepoztecatl |
| Girtablulu | 3 | Wood | 2 | Tepoztecatl |
City stats
| City Level | Wall Durability | Garrison Power |
|---|---|---|
| 1 | 16,000,000 | 13,616 |
| 2 | 30,000,000 | 17,454 |
| 3 | 50,000,000 | 24,604 |
| 4 | 76,000,000 | 31,417 |
| 5 | 104,000,000 | 39,812 |
| 6 | 152,000,000 | 49,661 |
| 7 | 200,000,000 | 58,312 |
| 8 | 252,000,000 | 68,728 |
| 9 | 76,580 | |
| 10 | 93,770 |
Capital information
| Capital name | Level | Yield | Ressource zone level | Region |
|---|---|---|---|---|
| Baldr | 7 | Gold | 3 | Drifta |
| Daphne | 7 | Gold | 3 | Somnus |
| Dark Minerva | 9 | Gold | 4 | Hayyot |
| Gallant Vulcan | 9 | Gold | 4 | Ninhursag |
| Kratos | 5 | Gold | 3 | Tepoztecatl |
| Nyx | 5 | Gold | 3 | Onurisu |
| Pauahtun | 7 | Gold | 3 | Fornax |
| Philyra | 5 | Gold | 3 | St. Fides |
| Vigorous Silvanus | 9 | Gold | 4 | Azcatl |
Capital stats
| City Level | Wall Durability | Garrison Power |
|---|---|---|
| 5 | 130,000,000 | 39,812 |
| 6 | 190,000,000 | 49,661 |
| 7 | 255,000,000 | 58,312 |
| 8 | 315,000,000 | 68,728 |
| 9 | 415,000,000 | 76,580 |
| 10 | 500,000,000 | 93,770 |



