Earn Cold Coin (main currency for svs rewards)
This article is a calculation and summation of how you can earn Cold Coin from SvS. All numbers are based off the ingame guide.
Table of content

Personal Rewards
Rank | Gems | Cold Coins | Healing Speedup (hours) | Training Speedup (hours) | Universal Speedup |
1 | 4500 | 9000 | 75 hours | 75 hours | 75 hours |
2 | 3000 | 6000 | 54 hours | 54 hours | 54 hours |
3 | 2000 | 4000 | 36 hours | 36 hours | 36 hours |
4-10 | 1500 | 3000 | 25 hours | 25 hours | 25 hours |
11-20 | 1200 | 2500 | 18 hours | 18 hours | 18 hours |
21-50 | 1000 | 2000 | 12 hours | 12 hours | 12 hours |
51-100 | 800 | 1500 | 10 hours | 10 hours | 10 hours |
101-500 | 700 | 1200 | 8 hours | 8 hours | 8 hours |
501-1000 | 600 | 1000 | 6 hours | 6 hours | 6 hours |
1001-2000 | 500 | 800 | 5 hours | 5 hours | 5 hours |
Alliance Progress Rewards (Cities)
Faction Power | Cold Coins |
2700 | 6000 |
2300 | 5000 |
2000 | 4000 |
1800 | 3500 |
1200 | 3000 |
1100 | 2500 |
900 | 2000 |
800 | 1500 |
Modifiers – Very important!
Cold Coin earnings – Calculations
We are getting some very important modifiers to our Alliance progress rewards. The cold coin listed above, are multiplied by 25% per Citadel and by 50% if you control Ymir.

This means, if we have 2700 faction power (let’s face it, anyone with Ymir will have atleast that). As you can see, the modifiers are stackable and can really ramp up! We do however need to understand what they mean by “can be stacked”.
Some are doing the maths like compound interests – dosen’t work like that. The modifier is stacked as a single modifier and then used on the base reward (see table above). Let me show you an example:
WRONG MATHS: Ymir + 2x citadels = 6000 base reward * 1.5 ymir modifier * 1.25 citadel * 1.25 citadel = 14,062.50
RIGHT MATHS: Ymir + 2x citadels = 6000 base reward * (1+0.5+0.25+0.25) = 12,000
So what are the CORRECT reward scenarios? Let’s see!
Controlled Buildings | Reward equation | Your reward |
---|---|---|
1x citadels | 6000 * 1.25 | 7,500 cold coin |
2x citadels | 6000 * 1.50 | 9,000 cold coin |
3x citadels | 6000 * 1.75 | 10,500 cold coin |
Ymir only | 6000 * 1.50 | 9,000 cold coin |
Ymir + 1x citadel | 6000 * 1.75 | 10,500 cold coin |
Ymir + 2x citadels | 6000 * 2.00 | 12,000 cold coin |
Ymir + 3x citadels | 6000 * 2.25 | 13,500 cold coin |
Alliance Power Rewards
Ranking | Cold Coins |
1 | 6000 |
2 | 4000 |
3 | 3000 |
4-8 | 2500 |
9-16 | 2000 |
17-100 | 1500 |
Test season victory rewards example
