Asteria Challenges & Rewards
What is this event about?
There will be two types of missions:
- Individual Challenges
- Alliance Challenges
It basicly revolves around killing gnome camps.
Individual Challenges
Individual Challenges force you to fight Shadow Rogues. After each completed camp you progress into higher and higher camp levels and the
Shadow Rogues grow stronger. Shadow Rogues are capped at level 30.
TIP: You can use multi-unit-attack for a little more AP to beat strong opponents.
Alliance Challenges
Alliance Challenges gets unlocked after a certain amount of members succeed in their individual Challenges.
Alliances Challenges are Shadow Bosses which can be summoned by the Alliance R6 or R5. And must be killed by the Alliance.
Bosses are capped at level 6.
Important: Bosses die too fast for an entire alliance to hit it. Everyone must gather up in one location, summon the boss and hit it with a 1-unit march (see below). This way, everyone can get the juicy rewards!

1 unit march – remove immortals and allocate 1 soldier
Rewards
Rewards from this event are three-fold.
- First of all you get a reward based on your personal and individual progress in the event.
- In addition, you are given a reward based on the progress of your alliance when the event ends.
- Make sure to participate with atleast a 1 unit march when your alliance is killings its boss. Everyone who hits the boss are given additional participation rewards. These are artifact shards depending on the challenge level, but very good loot for minimal effort.
Individual Challenge Rewards
Challenge completed | Artifact Box | Universal Speedup | Wood | Stone | Iron |
1-5 | 1 Rare | 0,5 hours | 10000 | 10000 | 10000 |
1-10 | 2 Rare | 1 hours | 20000 | 20000 | 20000 |
1-15 | 3 Rare | 1,5 hours | 30000 | 30000 | 30000 |
1-20 | 4 Rare | 2 hours | 40000 | 40000 | 40000 |
1-25 | 5 Rare | 2,5 hours | 50000 | 50000 | 50000 |
1-30 | 6 Rare | 3 hours | 60000 | 60000 | 60000 |
2-5 | 1 Rare | 0,5 hours | 15000 | 15000 | 15000 |
2-10 | 2 Rare | 1 hours | 30000 | 30000 | 30000 |
2-15 | 3 Rare | 1,5 hours | 45000 | 45000 | 45000 |
2-20 | 4 Rare | 2 hours | 60000 | 60000 | 60000 |
2-25 | 5 Rare | 2,5 hours | 75000 | 75000 | 75000 |
2-30 | 6 Rare | 3 hours | 90000 | 90000 | 90000 |
3-5 | 1 Elite | 0,5 hours | 25000 | 25000 | 25000 |
3-10 | 2 Elite | 1 hours | 50000 | 50000 | 50000 |
3-15 | 3 Elite | 1,5 hours | 75000 | 75000 | 75000 |
3-20 | 4 Elite | 2 hours | 100000 | 100000 | 100000 |
3-25 | 5 Elite | 2,5 hours | 125000 | 125000 | 125000 |
3-30 | 6 Elite | 3 hours | 150000 | 150000 | 150000 |
4-5 | 1 Elite | 0,5 hours | 40000 | 40000 | 40000 |
4-10 | 2 Elite | 1 hours | 80000 | 80000 | 80000 |
4-15 | 3 Elite | 1,5 hours | 120000 | 120000 | 120000 |
4-20 | 4 Elite | 2 hours | 160000 | 160000 | 160000 |
4-25 | 5 Elite | 2,5 hours | 200000 | 200000 | 200000 |
4-30 | 6 Elite | 3 hours | 240000 | 240000 | 240000 |
5-5 | 1 Epic | 0,5 hours | 50000 | 50000 | 50000 |
5-10 | 2 Epic | 1 hours | 100000 | 100000 | 100000 |
5-15 | 3 Epic | 1,5 hours | 150000 | 150000 | 150000 |
5-20 | 4 Epic | 2 hours | 200000 | 200000 | 200000 |
5-25 | 5 Epic | 2,5 hours | 250000 | 250000 | 250000 |
5-30 | 6 Epic | 3 hours | 300000 | 300000 | 300000 |
6-5 | 1 Epic | 0,5 hours | 75000 | 75000 | 75000 |
6-10 | 2 Epic | 1 hours | 150000 | 150000 | 150000 |
6-15 | 3 Epic | 1,5 hours | 225000 | 225000 | 225000 |
6-20 | 4 Epic | 2 hours | 300000 | 300000 | 300000 |
6-25 | 5 Epic | 2,5 hours | 375000 | 375000 | 375000 |
6-30 | 6 Epic | 3 hours | 450000 | 450000 | 450000 |
Alliance Challenge Rewards
Challenge completed | Artifact Box | Artifact reagents | Universal Speedup | Wood | Stone | Iron |
1-5 | 1 Rare | 1 Uncommon | 0,5 hours | 10000 | 10000 | 10000 |
1-10 | 2 Rare | 2 Uncommon | 1 hours | 20000 | 20000 | 20000 |
1-15 | 3 Rare | 3 Uncommon | 1,5 hours | 30000 | 30000 | 30000 |
1-20 | 4 Rare | 4 Uncommon | 2 hours | 40000 | 40000 | 40000 |
1-25 | 5 Rare | 5 Uncommon | 2,5 hours | 50000 | 50000 | 50000 |
1-30 | 6 Rare | 6 Uncommon | 3 hours | 60000 | 60000 | 60000 |
2-5 | 1 Rare | 1 Uncommon | 0,5 hours | 15000 | 15000 | 15000 |
2-10 | 2 Rare | 2 Uncommon | 1 hours | 30000 | 30000 | 30000 |
2-15 | 3 Rare | 3 Uncommon | 1,5 hours | 45000 | 45000 | 45000 |
2-20 | 4 Rare | 4 Uncommon | 2 hours | 60000 | 60000 | 60000 |
2-25 | 5 Rare | 5 Uncommon | 2,5 hours | 75000 | 75000 | 75000 |
2-30 | 6 Rare | 6 Uncommon | 3 hours | 90000 | 90000 | 90000 |
3-5 | 1 Elite | 1 Rare | 0,5 hours | 25000 | 25000 | 25000 |
3-10 | 2 Elite | 2 Rare | 1 hours | 50000 | 50000 | 50000 |
3-15 | 3 Elite | 3 Rare | 1,5 hours | 75000 | 75000 | 75000 |
3-20 | 4 Elite | 4 Rare | 2 hours | 100000 | 100000 | 100000 |
3-25 | 5 Elite | 5 Rare | 2,5 hours | 125000 | 125000 | 125000 |
3-30 | 6 Elite | 6 Rare | 3 hours | 150000 | 150000 | 150000 |
4-5 | 1 Elite | 1 Rare | 0,5 hours | 40000 | 40000 | 40000 |
4-10 | 2 Elite | 2 Rare | 1 hours | 80000 | 80000 | 80000 |
4-15 | 3 Elite | 3 Rare | 1,5 hours | 120000 | 120000 | 120000 |
4-20 | 4 Elite | 4 Rare | 2 hours | 160000 | 160000 | 160000 |
4-25 | 5 Elite | 5 Rare | 2,5 hours | 200000 | 200000 | 200000 |
4-30 | 6 Elite | 6 Rare | 3 hours | 240000 | 240000 | 240000 |
5-5 | 1 Epic | 1 Elite | 0,5 hours | 50000 | 50000 | 50000 |
5-10 | 2 Epic | 2 Elite | 1 hours | 100000 | 100000 | 100000 |
5-15 | 3 Epic | 3 Elite | 1,5 hours | 150000 | 150000 | 150000 |
5-20 | 4 Epic | 4 Elite | 2 hours | 200000 | 200000 | 200000 |
5-25 | 5 Epic | 5 Elite | 2,5 hours | 250000 | 250000 | 250000 |
5-30 | 6 Epic | 6 Elite | 3 hours | 300000 | 300000 | 300000 |
6-5 | 1 Epic | 1 Elite | 0,5 hours | 75000 | 75000 | 75000 |
6-10 | 2 Epic | 2 Elite | 1 hours | 150000 | 150000 | 150000 |
6-15 | 3 Epic | 3 Elite | 1,5 hours | 225000 | 225000 | 225000 |
6-20 | 4 Epic | 4 Elite | 2 hours | 300000 | 300000 | 300000 |
6-25 | 5 Epic | 5 Elite | 2,5 hours | 375000 | 375000 | 375000 |
6-30 | 6 Epic | 6 Elite | 3 hours | 450000 | 450000 | 450000 |
Published: 26-01-2022