Immortal Boost Levels
Patch 2.6 has brought with it an exciting yet daunting challenge for players of our beloved game—the increase in Immortal boost level cap from 25 to 30. This significant boost cap expansion opens up new avenues of power and progression, but it comes at a staggering cost. Upgrading Immortal boost levels has always been a gold-intensive endeavor, and with the new update, players are facing even greater expenses. In this comprehensive guide, we will delve into the actual costs of upgrading Immortal boost levels from 25 to 30, equipping you with valuable insights to navigate this costly journey.
Understanding Immortal Boost Levels:
Before we explore the upgrade costs, let’s quickly recap what Immortal boost levels entail. Immortal boosts provide substantial bonuses to your character’s attributes, significantly enhancing their combat prowess. Each boost level grants unique benefits, and with patch 2.6 surpassing level 25 to reach level 30 unlocks new, potent abilities for your Immortal.
The Costly Ascent: Levels 1 to 30
As players progress from level 1 to 30, the costs of Immortal upgrades escalate exponentially. It is essential to be prepared for the financial commitment required to attain these higher boost levels. Below is a breakdown of the gold expenses for each level:
Immortal Boost Costs & Gains
Boost Level | Gold Cost | Gain / Buff |
1 | 240 | 3.0% Accuracy |
2 | 800 | 3.0% Dodge |
3 | 1,360 | 3.0% Crit Rate |
4 | 1,920 | 3.0% Resilience |
5 | 2,480 | 300 Troop Number |
6 | 14,000 | +2.0% Physical Damage, +2.0% Magical Damage |
7 | 25,520 | -2.0% Physical Damage Received, -2.0% Magical Damage Received |
8 | 37,040 | 10.0% Crit Bonus |
9 | 48,560 | +25 Initial Energy, 5.0% Energy Regen |
10 | 60,080 | 300 Troop Number |
11 | 192,000 | 3.0% Accuracy |
12 | 320,000 | 3.0% Dodge |
13 | 440,000 | 3.0% Crit Rate |
14 | 560,000 | 3.0% Resilience |
15 | 640,000 | 300 Troop Number |
16 | 2,400,000 | +2.0% Physical Damage, +2.0% Magical Damage |
17 | 4,000,000 | -2.0% Physical Damage Received, -2.0% Magical Damage Received |
18 | 5,600,000 | 10.0% Crit Bonus |
19 | 12,000,000 | +25 Initial Energy, 5.0% Energy Regen |
20 | 16,000,000 | 300 Troop Number |
21 | 20,000,000 | 4.0% Accuracy, +2.0% Physical Damage, +2.0% Magical Damage |
22 | 24,000,000 | 4.0% Dodge, -2.0% Physical Damage Received, -2.0% Magical Damage Received |
23 | 28,000,000 | 4.0% Crit Rate, 10% Crit Bonus |
24 | 32,000,000 | 4.0% Resilience, +10 Initial Energy, 2.0% Energy Regen |
25 | 36,000,000 | 300 Troop Number |
26 | 44,000,000 | 4.0% Accuracy, +2.0% Physical Damage, +2.0% Magical Damage |
27 | 52,000,000 | 5.0% Dodge, -2.0% Physical Damage Received, -2.0% Magical Damage Received |
28 | 60,000,000 | 4.0% Crit Rate, 10% Crit Bonus |
29 | 68,000,000 | 4.0% Resilience, +10 Initial Energy, 2.0% Energy Regen |
30 | 76,000,000 | 300 Troop Number |
Published: 30-07-2023